 
                            | Battery Type | Capacity AH (10 HR) | Dimension - Millimeters (± 2 mm) | Assembly figure (as per cover polarity) | Weight W/O acid Kg | Terminal Type | Acid Volume (L) | Regular Charge Current (AMP) | C.C.A. @ 0°F (-18°c) | ||
| L | W | H | ||||||||
| 6N4-MF | 4 | 70 | 70 | 95 |  | 0.581 | - | 0.135 | 0.4 | - | 
| YTR4A-BS | 2.3 | 114 | 49 | 86 |  | 0.89 | I | 0.12 | 0.3 | 45 | 
| GTX2.5-BS | 2.5 | 80 | 70 | 105 |  | 0.86 | - | 1.74 | 0.3 | |
| YTX3L-BS | 3 | 99 | 57 | 111 |  | 1.05 | B | 0.15 | 0.3 | |
| GT3L-BS | 3 | 99 | 57 | 111 |  | 1.05 | B | 0.15 | 0.3 | |
| GT4L-BS | 3 | 114 | 71 | 86 |  | 1.13 | A/D | 0.192 | 0.4 | 50 | 
| YT4L-BS | 3 | 114 | 71 | 86 |  | 1.13 | A/D | 0.192 | 0.4 | 50 | 
| CT4L-BS | 3 | 114 | 71 | 86 |  | 1.13 | A/D | 0.192 | 0.4 | 50 | 
| YTH4L-BS | 3 | 114 | 71 | 86 |  | 1.13 | A | 0.192 | 0.4 | 50 | 
| GTX4L-BS | 3 | 114 | 71 | 86 |  | 1.13 | A/D | 0.192 | 0.4 | 50 | 
| YTX4L-BS | 3 | 114 | 71 | 86 |  | 1.13 | A/D | 0.192 | 0.4 | 50 | 
| GT4AL-BS | 4 | 120 | 71 | 92 |  | 1.15 | A | 0.198 | 0.4 | - | 
| GTX4AL-BS | 4 | 120 | 71 | 92 |  | 1.15 | A | 0.198 | 0.4 | - | 
| YTX5L-BS | 4 | 114 | 71 | 106 |  | 1.38 | A/D | 0.198 | 0.5 | 70 | 
| YT5L-BS | 4 | 114 | 71 | 106 |  | 1.38 | A/D | 0.24 | 0.5 | |
| GTX5L-BS | 4 | 114 | 71 | 106 |  | 1.38 | A/D | 0.24 | 0.5 | |
| GT5L-BS | 4 | 114 | 71 | 106 |  | 1.38 | A/D | 0.24 | 0.5 | |
| CT5L-BS | 4 | 114 | 71 | 106 |  | 1.38 | A/D | 0.24 | 0.5 | |
| GT5AL-BS | 5 | 120 | 60 | 130 |  | 1.48 | B | 0.276 | 0.5 | |
| GTX6.5-BS | 6 | 137 | 66 | 98 |  | 1.55 | B | 0.27 | 0.5 | |
| YTX7A-BS | 6 | 150 | 87 | 94 |  | 1.86 | A | 0.366 | 0.7 | 90 | 
| YT7A-BS | 6 | 150 | 87 | 94 |  | 1.86 | A | 0.366 | 0.7 | |
| GTX7A-BS | 6 | 150 | 87 | 94 |  | 1.86 | A | 0.366 | 0.7 | |
| YT7L-BS | 6 | 114 | 71 | 131 |  | 1.80 | A | 0.348 | 0.7 | |
| GTX7L-BS | 6 | 114 | 71 | 131 |  | 1.80 | A | 0.348 | 0.7 | |
| CTX7L-BS | 6 | 114 | 71 | 131 |  | 1.80 | A | 0.348 | 0.7 | |
| GTX7DL-BS | 7 | 148 | 60 | 130 |  | 1.79 | B | 0.36 | 0.7 | |
| YTX7L-BS | 6 | 114 | 71 | 131 |  | 1.80 | A | 0.348 | 0.6 | 85 | 
| YTR9-BS | 8 | 150 | 87 | 105 |  | 2.23 | A | 0.432 | 0.9 | 120 | 
| YT9-BS | 8 | 150 | 87 | 105 |  | 2.23 | A | 0.432 | 0.9 | |
| GTX9A-BS | 8 | 150 | 87 | 105 |  | 2.23 | A | 0.432 | 0.9 | |
| GTX9-BS | 8 | 150 | 87 | 105 |  | 2.23 | A | 0.432 | 0.9 | |
| CTX9-BS | 8 | 150 | 87 | 105 |  | 2.23 | A | 0.432 | 0.9 | |
| YTX9-BS | 8 | 150 | 87 | 105 |  | 2.23 | A | 0.432 | 0.9 | |
| GTX9A-BS | 9 | 137 | 76 | 140 |  | 2.397 | B | 0.456 | 0.9 | |
| YTX9L-BS | 9 | 137 | 76 | 140 |  | 2.397 | B | 0.456 | 0.9 | |
| YT12A-BS | 8.7 | 150 | 87 | 105 |  | 2.534 | A | 0.45 | 0.9 | 175 | 
| YTX12-BS | 10 | 150 | 87 | 130 |  | 2.85 | A | 0.576 | 1.0 | 180 | 
| YTX12L-BS | 10 | 150 | 87 | 130 |  | 2.85 | A | 0.576 | 1.0 | |
| GTX12L-BS | 10 | 150 | 87 | 130 |  | 2.85 | A | 0.576 | 1.0 | |
| YTX14-BS | 12 | 150 | 87 | 145 |  | 3.375 | A | 0.672 | 1.2 | 200 | 
| GTX14-BS | 12 | 150 | 87 | 145 |  | 3.375 | A | 0.672 | 1.2 | |
| CTX14-BS | 12 | 150 | 87 | 145 |  | 3.375 | A | 0.672 | 1.2 | |
| GTX14L-BS | 12 | 150 | 87 | 145 |  | 3.375 | A | 0.672 | 1.2 | |
| YTX14L-BS | 12 | 150 | 87 | 145 |  | 3.375 | A | 0.672 | 1.2 | 230 | 
| YTX15L-BS | 13 | 175 | 87 | 130 |  | 3.61 | A | 0.69 | 1.3 | 230 | 
| YTX16-BS | 14 | 150 | 87 | 161 |  | 3.725 | A | 0.738 | 1.4 | 230 | 
| YTX16-BS-1 | 14 | 150 | 87 | 161 |  | 3.725 | E | 0.738 | 1.4 | 230 | 
| YTX20-BS | 18 | 175 | 87 | 155 |  | 4.39 | A | 0.9 | 1.8 | 270 | 
| YTX20L-BS | 18 | 175 | 87 | 155 |  | 4.39 | A | 0.9 | 1.8 | 270 | 
| CTX20L-BS | 18 | 175 | 87 | 155 |  | 4.39 | A | 0.9 | 1.8 | |
| YTX20A-BS | 18 | 150 | 87 | 161 |  | 4.2 | A | 0.804 | 1.8 | |
| YTX50L-BS | 21 | 205 | 87 | 160 |  | 5.3 | A | 0.972 | 1.8 | |
| YTX14AH-BS | 12 | 134 | 89 | 166 |  | 3.36 | A | 0.63 | 1.2 | 210 | 
| YTX14AHL-BS | 12 | 134 | 89 | 145 |  | 3.36 | A | 0.63 | 1.2 | 210 | 
| YTX14H-BSCS | 14 | 150 | 87 | 161 |  | 3.35 | A | 0.672 | 1.4 | 260 | 
| YTX20CH-BS | 18 | 150 | 87 | 155 |  | 4.2 | A | 0.804 | 1.8 | 270 | 
| YTX20H-BS | 18 | 175 | 87 | 155 |  | 4.39 | A | 0.9 | 1.8 | 310 | 
| YTX20HL-BS | 18 | 175 | 87 | 161 |  | 4.39 | A | 0.9 | 1.8 | 310 | 
| YTX20HL-BS-PW | 18 | 175 | 87 | 160 |  | 5.3 | A | 0.93 | 1.8 | 310 | 
| YTX24HL-BS | 21 | 205 | 87 | 166 |  | 5.3 | A | 0.972 | 2.1 | 310 | 
| YTZ7S-BS | 5 | 113 | 70 | 166 |  | 1.586 | A | 0.276 | 0.5 | |
| YT7B-BS | 5 | 150 | 65 | 145 |  | 1.58 | A | 0.3 | 0.5 | |
| YT9B-BS | 7.5 | 150 | 70 | 161 |  | 2.1 | A | 0.378 | 0.75 | |
| YT12B-BS | 9 | 150 | 70 | 155 |  | 2.27 | A | 0.492 | 0.9 | |
| YT14B-BS | 10.8 | 150 | 70 | 155 |  | 3.16 | A | 0.564 | 1.1 | |
| YTZ10S-BS | 7.7 | 150 | 87 | 175 |  | 2.23 | A | 0.408 | 0.8 | |
| YTZ12S-BS | 10.5 | 150 | 87 | 160 |  | 3.00 | A | 0.516 | 1.1 | |
| YTZ14S-BS | 10.5 | 150 | 87 | 105 |  | 3.00 | A | 0.516 | 1.1 | |
 
                                