Motorcycle Dry Charged (DC) Lead Acid Standard Batteries Specifications

Lead Acid Standard Lead Acid Heavy Duty
Battery
Type
Capacity
AH (10 HR)
Dimension - Millimeters (± 2 mm) Assembly figure
(as per cover
polarity)
Weight
W/O
acid Kg
Terminal
Type
Acid
Volume
(L)
Regular
Charge
Current
(AMP)
L W H
6N2-2A 2 70 47 96 0.40 - 0.19 0.2
6N2-2A-1 2 70 47 96 0.40 - 0.19 0.2
6N2-2A-2 2 70 47 96 0.40 - 0.19 0.2
6N2-2A-3 2 70 47 96 0.40 - 0.19 0.2
6N2-2A-4 2 70 47 96 0.40 - 0.19 0.2
6N2-2A-5 2 70 47 96 0.40 - 0.19 0.2
6N2-2A-6 2 70 47 96 0.40 - 0.19 0.2
6N2-2A-7 2 70 47 96 0.40 - 0.19 0.2
6N2-2A-8 2 70 47 96 0.40 - 0.19 0.2
6N4-2A 4 71 71 96 0.56 - 0.2 0.4
6N4-2A-2 4 71 71 96 0.56 - 0.2 0.4
6N4-2A-3 4 71 71 96 0.56 - 0.2 0.4
6N4-2A-4 4 71 71 96 0.56 - 0.2 0.4
6N4-2A-5 4 71 71 96 0.56 - 0.2 0.4
6N4-2A-6 4 71 71 96 0.56 - 0.2 0.4
6N4-2A-7 4 71 71 96 0.56 - 0.2 0.4
6N4-2A-8 4 71 71 96 0.56 - 0.2 0.4
6N4-2B 4 102 48 96 0.67 - 0.2 0.4
6N4A-4D 4 58 62 131 0.61 - 0.2 0.4
6N4A-4D-1 4 58 62 131 0.61 - 0.2 0.4
6N4B-2A 4 102 48 96 0.67 - 0.22 0.4
6N4B-2A-1 4 102 48 96 0.67 - 0.22 0.4
6N4B-2A-2 4 102 48 96 0.67 - 0.22 0.4
6N4B-2A-3 4 102 48 96 0.67 - 0.22 0.4
6N4B-2A-4 4 102 48 96 0.67 - 0.22 0.4
6N4B-2A-5 4 102 48 96 0.67 - 0.22 0.4
6N6-1B 6 99 57 109 0.76 - 0.27 0.6
6N6-1B -1 6 99 57 109 0.76 - 0.27 0.6
6N6-3B 6 99 57 109 0.76 B 0.27 0.6
6N6-3B-1 6 99 57 109 0.76 B 0.27 0.6
6N6-1D 6 99 57 111 0.76 - 0.27 0.6
6N6-1D-1 6 99 57 111 0.76 - 0.27 0.6
6N6-1D-2 6 99 57 111 0.76 - 0.27 0.6
6N6-1C 6 99 57 111 0.76 - 0.27 0.6
B39-6(6N7-1) 7 126 48 126 1.11 B 0.33 0.7
6N11-2D 11 150 70 100 1.352 B 0.4 1.1
B49-6 10 90 82 159 1.378 B 0.5 1.0
6N11-4D 11 150 70 100 1.352 B 0.44 1.1
6N11A-1B 11 122 58 129 1.261 B 0.33 1.1
6N11A-3 11 122 58 132 1.27 B 0.33 1.1
6N11A-4 11 122 58 132 1.27 B 0.33 1.1
6N12A-2C(B54-B 12 156 57 116 1.515 B 0.53 1.2
6N12A-2D(B54-6A) 12 156 57 116 1.515 B 0.53 1.2
B38-6A 13 118 82 159 1.77 B 0.7 1.3
6N12 12 105 77 140 1.46 B 0.53 1.2
6N14 14 105 77 140 1.46 B 0.53 1.4
6V18AH 18 122 87 140 1.931 B 0.58 1.8
12N2.5-3C 2.5 81 71 106 0.79 - 0.29 0.3
12N3-3A 3 99 57 111 0.97 B 0.27 0.3
12N3-3B 3 99 57 111 0.97 B 0.27 0.3
12N4-3B 4 121 71 93 1.18 D 0.33 0.4
12N5-3B 5 120 60 130 1.4 B 0.44 0.5
12N5-4B 5 120 60 130 1.4 B 0.44 0.5
12M5-D 5 135 70 95 1.51 B 0.44 0.5
12N5.5-3B 5.5 138 61 131 1.41 B 0.5 0.6
12N5.5-4B 5.5 138 61 131 1.41 B 0.5 0.6
12N5.5A-3B 5.5 103 91 114 1.384 B 0.5 0.6
12N5.5A-4B 5.5 103 91 114 1.384 B 0.5 0.6
12N6-3B 6 135 70 95 1.384 B 0.44 0.6
12N6.5-3B 6 138 65 102 1.51 B 0.44 0.6
12N7 7 135 76 120 1.554 B 0.5 0.7
12N7-3B 7 135 75 133 1.91 B 0.7 0.7
12N7-4A 7 135 75 133 1.77 B 0.7 0.7
12N7-4B 7 135 75 133 1.77 B 0.7 0.7
12N7A-3A 7 148 61 131 1.77 B 0.5 0.7
12N7-4LB 7 148 61 131 175 B 0.5 0.7
12N7B-3A 7 148 61 131 175 B 0.5 0.7
12N7B-4A 7 148 61 131 175 B 0.5 0.7
12N7B-4B 7 150 87 95 175 A 0.5 0.7
12M7B-4B 7 148 61 131 1.86 B 0.5 0.7
12N7C-3B 6 138 65 102 1.554 B 0.44 0.6
12N7C-3D 8 130 90 114 1.8 E 0.7 0.8
12N7CZ-3D 8 130 90 114 1.8 E 0.7 0.8
12N7D-3B 7 135 75 150 1.78 B 0.7 0.7
12M8-3B 8 135 75 133 1.77 B 0.7 0.8
12N9-3A 9 135 75 139 2.18 B 0.7 0.9
12N9-3A-1 9 135 75 139 2.18 B 0.7 0.9
12N9-3B 9 135 75 139 2.18 B 0.7 0.9
12N9-4B-1 9 135 75 139 2.18 B 0.7 0.9
12M9-4B-1 9 135 75 139 2.18 B 0.7 0.9
12N9B-4B 9 150 88 105 2.24 A 0.7 0.9
12N10-3A 10
135 90 145 2.52 B 0.99 1.0
12N10-3A-1 10
135 90 145 2.52 A 0.99 1.0
12N10-3A-2 10 135 90 145 2.52 D 0.99 1.0
12N10-3B 10 135 90 145 2.52 B 0.99 1.0
12N10-3B-1 10 135 90 145 2.52 A 0.99 1.0
12N11-3A 11 135 90 155 2.96 B 0.99 1.1
12N11-3A-1 11 135 90 155 2.96 D 0.99 1.1
12N11-3B 11 135 90 155 2.96 B 0.99 1.1
12N12-3B 12 202 76 134 2.397 B 0.99 1.2
12N12A-4A 12 134 80 160 3.1 B 0.99 1.2
12N12A-4A-1 12 134 80 160 3.1 B 0.99 1.2
12N14-3A 14 134 89 166 3.565 D 0.99 1.4
12N14-3A-1 14 134 89 166 3.565 A 0.99 1.4
12N14-3B 14 134 89 166 3.565 D 0.99 1.4
12N14-4A 14 134 89 166 3.565 D 0.99 1.4
12M14-3A 14 134 89 166 3.565 D 0.99 1.4
12M16-3A 14 134 89 166 3.565 D 0.99 1.4
12N16-3A 16 175 100 155 4.516 B 147 1.6
12N16-3B 16 175 100 155 4.516 B 147 1.6
12N16-4B 16 175 100 155 4.516 B 147 1.6
12C16A-3B 19 186 82 171 4.51 G 0.99 1.9
12N18-3 18 205 90 162 5.19 B 147 1.8
12N18-3A 18 205 90 162 5.19 C 147 1.8
12N18-3B 18 205 90 162 5.19 C 147 1.8
12N19AH 19 186 82 171 4.51 G 0.99 1.9
12N24-3A 24 184 124 175 5.03 G 182 2.4
12N24-3 24 184 124 175 5.03 G 182 2.4
12N24-4 24 184 124 175 5.03 G 182 2.4
YHD-12 28 206 133 165 7.118 H 2.1 2.8
CHD4-12(H-12) 28 206 133 165 7.118 H 2.1 2.8