 
                            | Battery Type | Capacity AH (10 HR) | Dimension - Millimeters (± 2 mm) | Assembly figure (as per cover polarity) | Weight W/O acid Kg | Terminal Type | Acid Volume (L) | Regular Charge Current (AMP) | C.C.A. @ 0°F (-18°c) | ||
| L | W | H | ||||||||
| YTR4A-BS | 2.3 | 114 | 49 | 86 |  | 1.045 | I | N/A | 0.3 | 45 | 
| YT4B-BS | 2.5 | 114 | 39 | 86.5 |  | 0.98 | J | N/A | 0.3 | 40 | 
| YT4B-5 | 2.5 | 114 | 39 | 86.5 |  | 0.82 | J | N/A | 0.3 | 40 | 
| YT7B-BS(II) | 6.5 | 150 | 65 | 93 |  | 2.27 | A | N/A | 0.7 | 85 | 
| YT7B-4(II) | 6.5 | 150 | 65 | 93 |  | 2.27 | A | N/A | 0.7 | 85 | 
| YTZ5S(I) | 3.5 | 114 | 71 | 86 |  | 1.5 | A | N/A | 0.35 | 50 | 
| YTZ6S(I) | 5 | 113 | 70 | 105 |  | 1.96 | A | N/A | 0.6 | 70 | 
| YTZ7S(I) | 6 | 113 | 70 | 105 |  | 1.96 | A | N/A | 0.6 | 70 | 
| YT9B-4(II) | 8 | 150 | 70 | 105 |  | 2.82 | A | N/A | 0.8 | 115 | 
| YTZ10S(II) | 8.6 | 150 | 87 | 93 |  | 3.124 | A | N/A | 0.9 | 190 | 
| YTZ12S(II) | 11 | 150 | 87 | 110 |  | 3.785 | A | N/A | 1.1 | 210 | 
| YTZ14S(II) | 11.2 | 150 | 87 | 110 |  | 3.785 | A | N/A | 1.1 | 230 | 
| YT12B-BS(II) | 10 | 150 | 69 | 130 |  | 4.05 | A | N/A | 1.0 | 125 | 
| YT12B-4(II) | 10 | 150 | 69 | 130 |  | 4.05 | A | N/A | 1.0 | 125 | 
| CT12B-4(II) | 10 | 150 | 69 | 130 |  | 4.05 | A | N/A | 1.0 | 125 | 
| YT14B-4(II) | 12 | 150 | 70 | 145 |  | 4.053 | A | N/A | 1.2 | 210 | 
| CT14B-4(II) | 12 | 150 | 70 | 145 |  | 4.053 | A | N/A | 1.2 | 210 | 
| YTX30L | 30 | 166 | 126 | 175 |  | 9.98 | A | N/A | 2.8 | 385 | 
| 12V4AH | 4 | 114 | 71 | 86 |  | 1.5 | A | N/A | 0.4 | 50 | 
| 12V5AH | 5 | 113 | 70 | 105 |  | 1.824 | A | N/A | 0.5 | 70 | 
| YT7B-4(I) | 6 | 150 | 67 | 94 |  | 2.083 | A | N/A | 0.6 | 85 | 
| YTZ5S(II) | 3.5 | 114 | 71 | 86 |  | 1.5 | A | N/A | 0.35 | 50 | 
| YTZ6S(II) | 5 | 114 | 70 | 108 |  | 1.96 | A | N/A | 0.5 | 70 | 
| YTZ7S(II) | 6 | 114 | 70 | 108 |  | 1.96 | A | N/A | 0.6 | 70 | 
| YT9B-4( I) | 8 | 150 | 70 | 105 |  | 3.342 | A | N/A | 0.8 | 115 | 
| YT12B-4(I) | 9.5 | 150 | 70 | 130 |  | 2.99 | A | N/A | 0.95 | 125 | 
| YT14B-4(I) | 12 | 150 | 70 | 145 |  | 4.778 | A | N/A | 1.2 | 210 | 
| YTZ10S(I) | 8 | 150 | 87 | 93 |  | 2.7 | A | N/A | 0.8 | 190 | 
| YTZ12S(I) | 10.5 | 150 | 87 | 105 |  | 3.135 | A | N/A | 1.05 | 210 | 
| YTZ14S(I) | 10.5 | 150 | 87 | 105 |  | 3.135 | A | N/A | 1.05 | 230 | 
 
                                